Make a Referral
Referrals and admissions
Our aim is to make it as simple as possible to make a referral and arrange an admission. Call our 24 hr Referral Line to make all the arrangements.
Email us at referrals@elysiumhealthcare.co.uk or elys.referrals@nhs.net
ACUTE SERVICE
| SITE | WARD | ACUTE SERVICE | VACANCIES | LOCATION |
|---|---|---|---|---|
| Chadwick Lodge | Isla Ward | Men | 3 Beds | Milton Keynes |
| Dunnock View | Brant | Men | 3 Beds | Essex |
| Dunnock View | Fieldfare | Women | 0 Beds | Essex |
| Dunnock View | Pintail | Women | 0 Beds | Essex |
| Gateway Recovery Centre | Elm Ward | Women | 0 Beds | Cheshire |
| Pinhoe View | Clyst Ward | Women | 2 Beds | Exeter |
| Pinhoe View | Kenn Ward | Men | 0 Beds | Exeter |
| Potters Bar Clinic | Crystal Ward | Women | 0 Beds | Hertfordshire |
| Potters Bar Clinic | Ruby Ward | Men | 1 Bed | Hertfordshire |
| St Mary's | Eve Ward | Men | 0 Beds | Warrington |
| St Mary's | Leo Ward | Men | 0 Beds | Warrington |
| Ty Grosvenor | Alwen Ward | Men | 0 Beds | Wrexham |
PICU SERVICE
| SITE | WARD | PICU SERVICE | VACANCIES | LOCATION |
|---|---|---|---|---|
| Arbury Court | Hartford Ward | Women | 3 Beds | Warrington, Cheshire |
| Spring Wood Lodge | Blake Ward | Women | 1 Bed | Guiseley, Yorkshire |
| The Spinney | Hulton Ward | Men | 0 Beds | Greater Manchester |
| Thornford Park | Crookham Unit | Men | 3 Beds | Thatcham, Berkshire |
| Thornford Park | Curridge Ward | Women | 0 Beds | Thatcham, Berkshire |
SECURE SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Aberbeeg | Monmouthshire | Low Secure | 01495 325 900 |
| Arbury Court | Cheshire | Low / Medium Secure | 01925 400 600 |
| All Saints Hospital | Greater Manchester | Low Secure | 01616 224 220 |
| Chadwick Lodge | Buckinghamshire | Low / Medium Secure | 01908 593 000 |
| Farmfield | Surrey | Low / Medium Secure | 01293 787 500 |
| Gateway Recovery Centre | Cheshire | Low Secure | 0151 422 2140 |
| St Mary’s Hospital | Greater Manchester | Low / Medium Secure | 01925 423 300 |
| The Fardon Unit | Nottinghamshire | Low / Medium Secure | 0845 017 6520 |
| The Spinney | Greater Manchester | Low / Medium Secure | 01942 885 300 |
| Thornford Park | Berkshire | Low / Medium Secure | 01635 860 072 |
| Wellesley | Somerset | Low / Medium Secure | 01823 668 150 |
REHABILITATION SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Aderyn | Monmouthshire | Rehabilitation | 01873 881 221 |
| All Saints Hospital | Greater Manchester | Rehabilitation | 0161 622 4220 |
| Arbury Court | Cheshire | Rehabilitation | 01925 400 600 |
| Ballington House | Staffordshire | Rehabilitation | 01538 399 796 |
| Barnet Lane Clinic | Hertfordshire | Rehabilitation | 0208 953 2573 |
| Braeburn House | Manchester | Rehabilitation | 0161 745 7900 |
| Bromley Road | South London | Rehabilitation | 0208 695 6051 |
| Crossley Place | Liverpool | Rehabilitation | 0151 459 1060 |
| Field House | Derbyshire | Rehabilitation | 01773 838 150 |
| Gateway Recovery Centre | Cheshire | Rehabilitation | 0151 422 2140 |
| Hope House | Buckinghamshire | Rehabilitation | 01908 593 000 |
| Rosebank House | Berkshire | Rehabilitation | 0118 946 3316 |
| Ruby Frost (The Farndon Unit) | Nottinghamshire | Rehabilitation | 01636 642 380 |
| Spring Wood Lodge | Leeds | Rehabilitation | 01943 882 800 |
| St Mary's Hospital | Cheshire | Rehabilitation | 01925 423 300 |
| Sturt House | Surrey | Rehabilitation | 01737 817 610 |
| The Chimneys Clinic | Suffolk | Rehabilitation | 01284 336 070 |
| The Coppice (The Spinney) | Greater Manchester | Rehabilitation | 01942 885 300 (ext 12609) |
| The Limes | Nottinghamshire | Rehabilitation | 01623 746 002 |
| The Woodmill | Devon | Rehabilitation | 01884 210 640 |
| Three Valleys Hospital | West Yorkshire | Rehabilitation | 01535 657 350 |
| Ty Grosvenor | Wrexham | Rehabilitation | 01978 802 800 |
| Ty Gwyn Hall | Monmouthshire | Rehabilitation | 01873 856 197 |
| Victoria Gardens | Liverpool | Rehabilitation | 0151 541 3610 |
COMMUNITY SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Hurstfield | North Yorkshire | Community Services | 01535 634313 |
| Greenhill | West Yorkshire | Community Services | 01535 655331 |
| Ghyllside | West Yorkshire | Community Services | 01535 657822 |
| Beech Grove | North Yorkshire | Community Services | 01535 286830 |
| Reene Court | Newport | Community Services | 01633 666828 |
| Castleholme Lodge | West Yorkshire | Community Services | 0800 2182398 |
EATING DISORDER SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Brook House | West Midlands | Specialist Eating Disorder Day Patient | 01386 570888 |
| Ellenbrook House | Bedfordshire | Specialist Eating Disorder Residential | 01582 612107 |
| Middlewood Clinic | West Sussex | Specialist Eating Disorder Hospital | 01730 771488 |
| Stockwood House | Bedfordshire | Specialist Eating Disorder Residential | 01582 557755 |
| Talbot House | Bedfordshire | Specialist Eating Disorder Residential | 01582 263842 |
| Ty Glyn Ebwy | Ebbw Vale | Specialist Eating Disorder Hospital | 01495 350349 |
NEUROLOGICAL SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Adderley Green | Staffordshire | Neurological | 01782 337 500 |
| All Saints | Greater Manchester | Neurological | 01616 224 220 |
| Badby Park | Northamptonshire | Neurological | 01327 301 041 |
| Gardens Neurological Centre | Hertfordshire | Neurological | 01279 216 090 |
| Jacobs Neurological Centre | Hertfordshire | Neurological | 01279 603 800 |
| Stanley House & Bowley Court | Herefordshire | Neurological | 01531 640 840 |
| St Mary’s Hospital | Greater Manchester | Neurological | 01925 423 300 |
| St Neots Neurological Centre | Cambridgeshire | Neurological | 01480 210 210 |
| The Bridge | Middlesbrough | Neurological | 01642 065 160 |
| The Dean | Gloucestershire | Neurological | 01452 420 200 |
| Avonfield Neurological Centre | Northamptonshire | Neurological | 01933 413 646 |
| Lakefields Neurological Centre | Essex | Neurological | 0800 218 2398 |
LEARNING DISABILITY & AUTISM
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| 1 Lichfield Lane | South-West London | Residential Service | 020 8867 2715 |
| 1a Upper Brighton Road | Surrey | Residential Service | 020 8390 4689 |
| 13 Alexandra Gardens | South-West London | Residential Service | 020 8154 7445 |
| 21b Upper Brighton Road | Surrey | Residential Service | 0208 390 4689 |
| 39 Castle Road | Cumbria | Care Home with Nursing | 01539 730551 |
| 78 Park Road | South-West London | Residential Service | 020 8255 5166 |
| 89 Ewell Road | Surrey | Residential Service | 020 8399 2941 |
| 185 Arabella Drive | London | Residential Service | 0208 876 6681 |
| 187 Nursery Road | Surrey | Residential Service | 01932 481 848 |
| Ann House | Cumbria | Care Home with Nursing | 01539 730 551 |
| Asher House | Essex | Complex Care Service | 01255 444280 |
| Beck House | County Durham | Complex Care Service | 0800 218 2398 |
| Bradfield House | West Sussex | Residential Service | 01903 236 763 |
| Bradley Apartments | Lincolnshire | Care Home with Nursing | 01472 875807 |
| Bradley Complex Care | Lincolnshire | Hospital | 01472 875 800 |
| Cefn Carnau | Cardiff | Hospital | 01900 602 320 |
| Gateway Recovery Centre – Cedar Ward | Cheshire | Hospital/MH & ASD | 0151 422 2140 |
| Gregory House | Cumbria | Care Home with Nursing | 01900 602 320 |
| Gresham House | Kent | Residential Service | 01580 895 150 |
| Healthlinc Apartments | Lincolnshire | Care Home with Nursing | 01673 861775 |
| Holkham House | Surrey | Residential Service | 01737 789 850 |
| Jubilee House | South Yorkshire | Complex Care Service | 01226 337860 |
| Kingswood House | South Yorkshire | Complex Care Service | 01709 222120 |
| Martham House | Surrey | Residential Service | 01737 826 530 |
| Ormesby House | Surrey | Residential Service | 01883 714 757 |
| Ranworth House | East Sussex | Residential Service | 01323 644 860 |
| School House | South-West London | Residential Service | 01932 780 181 |
| Spring House | Exeter | Care Home with Nursing | 01392715550 |
| Thornford Park – Oakley Ward | Berkshire | Hospital/LD | 01635 860 072 |
| The Woodlands | Newcastle Under Lyme | Residential Service | 01782 622089 |
| Tottle Brook House | Nottinghamshire | Complex Care Service | 0115 666 0902 |
| Walcott House | West Sussex | Residential Service | 01243 863 095 |
| Wellesley Hospital – Winsford Ward | Somerset | Hospital/LD&A | 01823 668 150 |
CHILDREN AND EDUCATION SERVICES
| SITE | LOCATION | SERVICE | CONTACT No |
|---|---|---|---|
| Bere Clinic | Hampshire | Hospital | 02394 314 108 |
| Bere Clinic School | Hampshire | School | 02394 314 108 |
| Brighton & Hove Clinic Eating disorder CYPMHS Tier 4 | East Sussex | Hospital | 01273 747 464 |
| Brighton & Hove Clinic School | East Sussex | School | 01273 747 464 |
| Cotswold Spa Hospital | Worcestershire | Hospital | 01386 853 523 |
| Cotswold Spa Hospital School | Worcestershire | School | 01386 853 523 |
| Emerald Place Clinic | Horley | Hospital | 01737 301 596 |
| Emerald Place Clinic School | Horley | School | 01737 301 597 |
| Rhodes Wood Hospital Eating disorder CYPMHS Tier 4 | Hertfordshire | Hospital | 01707 291 500 |
| Rhodes Wood Hospital School | Hertfordshire | School | 01707 645 260 / 01707 655 344 |
| Potters Bar Clinic Low secure CYPMHS | Hertfordshire | Hospital | 01707 858 585 |
| Potters Bar Clinic School | Hertfordshire | School | 01707 858 585 extn: 220 |